Skip to content
300’s
Name | House | Date |
Michael Metro | AMF Medina | 9/12/2020 |
Brian Zook | AMF Medina | 9/24/2020 |
Jason Sollars | Kolony Bowl | 10/1/2020 |
Russ Duck | AMF Medina | 10/7/2020 |
Tyler Radcliff | AMF Medina | 11/1/2020 |
Cory Schultz | AMF Medina | 11/5/2020 |
Bret Stefan | AMF Medina | 11/5/2020 |
John Sommers | AMF Medina | 11/9/2020 |
Cory Schultz | AMF Medina | 11/23/2020 |
Christopher Steele | Kolony Bowl | 11/24/2020 |
Christopher Steele | Kolony Bowl | 12/3/2020 |
Alex Gravely | Strike & Spare | 12/3/2020 |
Brandon Lemmerman | AMF Medina | 12/14/2020 |
Jurgen Fechner | AMF Medina | 12/14/2020 |
Bill Wilson | AMF Medina | 12/16/2020 |
Charles Pescatrice | AMF Medina | 12/30/2020 |
Brent Heine | AMF Medina | 01/20/2021 |
Clint Reid | AMF Medina | 01/20/2021 |
Matthew Getz | AMF Medina | 01/21/2021 |
Clint Reid | AMF Medina | 01/25/2021 |
Ben Tichenor | AMF Medina | 02/03/2021 |
Eric Uturo | AMF Medina | 02/04/2021 |
Alex Gravely | Strike & Spare | 02/18/2021 |
Aaron Tinney | AMF Medina | 03/04/2021 |
Cory Schultz | AMF Medina | 03/01/2021 |
Butch Atkins | Strike & Spare | 03/09/2021 |
Pete Spurio | AMF Medina | 03/11/2021 |
Clint Reid | AMF Medina | 03/17/2021 |
Jonathon Myers | AMF Medina | 03/17/2021 |
Alex Brooks(YOUTH) | AMF Medina | 03/20/2021 |
Jamie Karaba | Tournament | 03/21/2021 |
Pete Spurio | AMF Medina | 03/22/2021 |
Shaun Campbell | AMF Medina | 04/07/2021 |
Richard Parschen | AMF Medina | 04/15/2021 |
Cory Schultz | AMF Medina | 04/19/2021 |
Gregory Bentkowski | AMF Medina | 05/12/2021 |
Russell Duck Jr | AMF Medina | 06/02/2021 |
Louie Pyros | AMF Medina | 06/09/2021 |
Brian Zook | AMF Medina | 06/20/2021 |
Joshua Miller | AMF Medina | 06/23/2021 |
800’s
Name | Score | House | Date |
Brian Zook | 856 | AMF Medina | 9/24/2020 |
Russ Duck Jr | 801 | AMF Medina | 10/01/2020 |
Russ Duck Jr | 811 | AMF Medina | 10/07/2020 |
Louie Pyros | 800 | Strike & Spare | 10/13/2020 |
Cory Schultz | 800 | AMF Medina | 10/15/2020 |
Jody Kriak | 801 | AMF Medina | 10/22/2020 |
Cory Schultz | 812 | AMF Medina | 11/5/2020 |
Jason Sollars | 825 | Kolony Bowl | 11/5/2020 |
Christopher Steele | 833 | Kolony Bowl | 11/24/2020 |
Pete Spurio | 823 | AMF Medina | 12/17/2020 |
Jason Wellman | 833 | AMF Medina | 12/17/2020 |
Cory Shultz | 827 | AMF Medina | 01/21/2021 |
Cory Shultz | 827 | AMF Medina | 01/25/2021 |
Cory Schultz | 815 | AMF Medina | 02/12/2021 |
Dustin Sword | 825 | AMF Medina | 02/17/2021 |
Cory Schultz | 832 | AMF Medina | 03/11/2021 |
Matthew Getz | 802 | AMF Medina | 04/22/2021 |
Dustin Sword | 803 | AMF Medina | 05/12/2021 |